|
Turlock, Ca - 95382 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Turlock, Ca 95382
Population Age & Sex Range for Turlock, Ca 95382
| Total Population: | 25002 |
| Male Population: | 11883 |
| Male < 1: | 178 |
| Male 1: | 181 |
| Male 2: | 168 |
| Male 3: | 173 |
| Male 4: | 230 |
| Male 5: | 194 |
| Male 6: | 202 |
| Male 7: | 143 |
| Male 8: | 182 |
| Male 9: | 163 |
| Male 10: | 180 |
| Male 11: | 121 |
| Male 12: | 278 |
| Male 13: | 247 |
| Male 14: | 187 |
| Male 15: | 207 |
| Male 16: | 181 |
| Male 17: | 182 |
| Male 18: | 274 |
| Male 19: | 135 |
| Male 20: | 284 |
| Male 21: | 167 |
| Male 22-24: | 528 |
| Male 25-29: | 806 |
| Male 30-34: | 742 |
| Male 35-39: | 906 |
| Male 40-44: | 834 |
| Male 45-49: | 836 |
| Male 50-54: | 756 |
| Male 55-59: | 464 |
| Male 60-61: | 189 |
| Male 62-64: | 222 |
| Male 65-66: | 214 |
| Male 67-69: | 230 |
| Male 70-74: | 307 |
| Male 75-79: | 265 |
| Male 80-84: | 193 |
| Male 85 & Over: | 134 |
|
| Female Population: | 13119 |
| Female < 1: | 157 |
| Female 1: | 240 |
| Female 2: | 79 |
| Female 3: | 152 |
| Female 4: | 179 |
| Female 5: | 67 |
| Female 6: | 166 |
| Female 7: | 161 |
| Female 8: | 231 |
| Female 9: | 142 |
| Female 10: | 198 |
| Female 11: | 250 |
| Female 12: | 214 |
| Female 13: | 270 |
| Female 14: | 204 |
| Female 15: | 245 |
| Female 16: | 180 |
| Female 17: | 149 |
| Female 18: | 286 |
| Female 19: | 255 |
| Female 20: | 256 |
| Female 21: | 258 |
| Female 22-24: | 600 |
| Female 25-29: | 831 |
| Female 30-34: | 833 |
| Female 35-39: | 953 |
| Female 40-44: | 1054 |
| Female 45-49: | 872 |
| Female 50-54: | 687 |
| Female 55-59: | 565 |
| Female 60-61: | 176 |
| Female 62-64: | 265 |
| Female 65-66: | 162 |
| Female 67-69: | 235 |
| Female 70-74: | 447 |
| Female 75-79: | 445 |
| Female 80-84: | 284 |
| Female 85 & Over: | 371 |
|
|
|
|
Ethnic Makeup of Turlock, Ca 95382
| Total Population: | 25002 |
| White: | 19917 |
| Black: | 439 |
| Asian: | 1191 |
| Pacific Islander: | 101 |
| Native American: | 127 |
| Two or More: | 1364 |
| Other: | 1863 |
|
|
Housing Statistics for Turlock, Ca 95382
| Total: | 23957 |
| Own: | 16579 |
| Rent: | 7378 |
|
|
Education Level for Residents of Turlock, Ca 95382
| Total Population: | 15278 |
| Male: | 7098 |
| No School: | 188 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 206 |
| 7th - 8th: | 154 |
| 9th: | 140 |
| 10th: | 107 |
| 11th: | 138 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 1497 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 524 |
| 1 or More Years College, No Degree: | 1293 |
| Associates: | 516 |
| Bachelors: | 1302 |
| Doctorate: | 173 |
| Masters: | 368 |
|
| Female: | 8180 |
| No School: | 236 |
| Nursery - 4th: | 145 |
| 5th - 6th: | 243 |
| 7th - 8th: | 252 |
| 9th: | 84 |
| 10th: | 181 |
| 11th: | 171 |
| 12th, No Diploma: | 444 |
| High School Graduate: | 2113 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 676 |
| 1 or More Years College, No Degree: | 1221 |
| Associates: | 475 |
| Bachelors: | 1409 |
| Doctorate: | 47 |
| Masters: | 364 |
|
|
|
Economic Statistics for Turlock, Ca 95382
| Employed Civilian Males: | 6149 |
| Unemployed Civilian Males: | 304 |
| Male Over 16 In Labor Force: | 6453 |
| Male Over 16 Not In Labor Force: | 2396 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5210 |
| Unemployed Civilian Females: | 574 |
| Female Over 16 In Labor Force: | 5784 |
| Female Over 16 Not In Labor Force: | 4380 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11174 |
| Work At Home: | 385 |
| Over 16, Doesn't Work At Home: | 10789 |
| Family Income Below Poverty: | 486 |
| Household Income Below Poverty: | 1078 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $54567 |
| Median Household Income: | $46804 |
| Per Capita Income: | $20917 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 402 |
| 5 to 9 Minutes: | 2216 |
| 10 to 14 Minutes: | 1972 |
| 15 to 19 Minutes: | 1373 |
| 20 to 24 Minutes: | 1576 |
| 25 to 29 Minutes: | 663 |
| 30 to 35 Minutes: | 942 |
| 36 to 39 Minutes: | 153 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 455 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 529 |
|
|
Veterans Status for Residents of Turlock, Ca 95382
| Total Males: | 8486 |
| Male 18 to 64 | 7143 |
| Male Civilian 18 to 64 | 7143 |
| Male Civilian Non-Veteran 18 to 64 | 5943 |
| Male Civilian Veteran 18 to 64 | 1200 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1343 |
| Male Civilian 65 and Over | 1343 |
| Male Civilian Non-Veteran 65 and Over | 665 |
| Male Civilian Veteran 65 and Over | 678 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9835 |
| Female 18 - 64 | 7891 |
| Female 65 and Over | 1944 |
| Female Civilians 18 - 64 | 7891 |
| Female Civilian Non-Veteran 18 - 64 | 7785 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1944 |
| Female Civilian Non-Veteran 65 and Over | 1930 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|