|
95367 Riverbank ZIP Code Guide
|
95367 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95367
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Riverbank, California 95367
Population Age & Sex Range for Riverbank, California 95367
| Total Population: | 16524 |
| Male Population: | 8242 |
| Male < 1: | 172 |
| Male 1: | 124 |
| Male 2: | 135 |
| Male 3: | 184 |
| Male 4: | 129 |
| Male 5: | 228 |
| Male 6: | 160 |
| Male 7: | 195 |
| Male 8: | 174 |
| Male 9: | 204 |
| Male 10: | 113 |
| Male 11: | 167 |
| Male 12: | 193 |
| Male 13: | 57 |
| Male 14: | 189 |
| Male 15: | 175 |
| Male 16: | 131 |
| Male 17: | 162 |
| Male 18: | 138 |
| Male 19: | 170 |
| Male 20: | 154 |
| Male 21: | 134 |
| Male 22-24: | 227 |
| Male 25-29: | 463 |
| Male 30-34: | 643 |
| Male 35-39: | 792 |
| Male 40-44: | 639 |
| Male 45-49: | 384 |
| Male 50-54: | 439 |
| Male 55-59: | 320 |
| Male 60-61: | 145 |
| Male 62-64: | 124 |
| Male 65-66: | 95 |
| Male 67-69: | 70 |
| Male 70-74: | 206 |
| Male 75-79: | 134 |
| Male 80-84: | 65 |
| Male 85 & Over: | 8 |
|
| Female Population: | 8282 |
| Female < 1: | 135 |
| Female 1: | 92 |
| Female 2: | 158 |
| Female 3: | 129 |
| Female 4: | 174 |
| Female 5: | 165 |
| Female 6: | 185 |
| Female 7: | 159 |
| Female 8: | 169 |
| Female 9: | 157 |
| Female 10: | 200 |
| Female 11: | 122 |
| Female 12: | 171 |
| Female 13: | 92 |
| Female 14: | 172 |
| Female 15: | 120 |
| Female 16: | 143 |
| Female 17: | 105 |
| Female 18: | 156 |
| Female 19: | 45 |
| Female 20: | 102 |
| Female 21: | 130 |
| Female 22-24: | 251 |
| Female 25-29: | 636 |
| Female 30-34: | 692 |
| Female 35-39: | 723 |
| Female 40-44: | 604 |
| Female 45-49: | 515 |
| Female 50-54: | 422 |
| Female 55-59: | 347 |
| Female 60-61: | 58 |
| Female 62-64: | 213 |
| Female 65-66: | 86 |
| Female 67-69: | 107 |
| Female 70-74: | 182 |
| Female 75-79: | 197 |
| Female 80-84: | 78 |
| Female 85 & Over: | 90 |
|
|
|
|
Ethnic Makeup of Riverbank, California 95367
| Total Population: | 16524 |
| White: | 11293 |
| Black: | 158 |
| Asian: | 262 |
| Pacific Islander: | 21 |
| Native American: | 234 |
| Two or More: | 889 |
| Other: | 3667 |
|
|
Housing Statistics for Riverbank, California 95367
| Total: | 16390 |
| Own: | 12062 |
| Rent: | 4328 |
|
|
Education Level for Residents of Riverbank, California 95367
| Total Population: | 9477 |
| Male: | 4527 |
| No School: | 198 |
| Nursery - 4th: | 202 |
| 5th - 6th: | 287 |
| 7th - 8th: | 195 |
| 9th: | 149 |
| 10th: | 212 |
| 11th: | 175 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 1112 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 321 |
| 1 or More Years College, No Degree: | 707 |
| Associates: | 207 |
| Bachelors: | 397 |
| Doctorate: | 19 |
| Masters: | 47 |
|
| Female: | 4950 |
| No School: | 201 |
| Nursery - 4th: | 149 |
| 5th - 6th: | 219 |
| 7th - 8th: | 245 |
| 9th: | 141 |
| 10th: | 291 |
| 11th: | 193 |
| 12th, No Diploma: | 182 |
| High School Graduate: | 1234 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 450 |
| 1 or More Years College, No Degree: | 650 |
| Associates: | 309 |
| Bachelors: | 582 |
| Doctorate: | |
| Masters: | 84 |
|
|
|
Economic Statistics for Riverbank, California 95367
| Employed Civilian Males: | 3390 |
| Unemployed Civilian Males: | 644 |
| Male Over 16 In Labor Force: | 4034 |
| Male Over 16 Not In Labor Force: | 1609 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2846 |
| Unemployed Civilian Females: | 605 |
| Female Over 16 In Labor Force: | 3451 |
| Female Over 16 Not In Labor Force: | 2431 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6033 |
| Work At Home: | 116 |
| Over 16, Doesn't Work At Home: | 5917 |
| Family Income Below Poverty: | 361 |
| Household Income Below Poverty: | 466 |
| Married Couple Below Poverty: | 216 |
| Median Family Income: | $47789 |
| Median Household Income: | $44621 |
| Per Capita Income: | $15705 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 281 |
| 5 to 9 Minutes: | 666 |
| 10 to 14 Minutes: | 716 |
| 15 to 19 Minutes: | 998 |
| 20 to 24 Minutes: | 1050 |
| 25 to 29 Minutes: | 204 |
| 30 to 35 Minutes: | 547 |
| 36 to 39 Minutes: | 128 |
| 40 to 44 Minutes: | 224 |
| 45 to 59 Minutes: | 346 |
| 60 to 89 Minutes: | 284 |
| 90 Minutes or More: | 473 |
|
|
Veterans Status for Residents of Riverbank, California 95367
| Total Males: | 5350 |
| Male 18 to 64 | 4772 |
| Male Civilian 18 to 64 | 4772 |
| Male Civilian Non-Veteran 18 to 64 | 4049 |
| Male Civilian Veteran 18 to 64 | 723 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 578 |
| Male Civilian 65 and Over | 578 |
| Male Civilian Non-Veteran 65 and Over | 229 |
| Male Civilian Veteran 65 and Over | 349 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5634 |
| Female 18 - 64 | 4894 |
| Female 65 and Over | 740 |
| Female Civilians 18 - 64 | 4894 |
| Female Civilian Non-Veteran 18 - 64 | 4842 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 740 |
| Female Civilian Non-Veteran 65 and Over | 740 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|