|
Modesto, Ca - 95357 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Modesto, Ca 95357
Population Age & Sex Range for Modesto, Ca 95357
| Total Population: | 13485 |
| Male Population: | 6682 |
| Male < 1: | 64 |
| Male 1: | 70 |
| Male 2: | 52 |
| Male 3: | 76 |
| Male 4: | 114 |
| Male 5: | 142 |
| Male 6: | 90 |
| Male 7: | 107 |
| Male 8: | 151 |
| Male 9: | 149 |
| Male 10: | 153 |
| Male 11: | 162 |
| Male 12: | 131 |
| Male 13: | 154 |
| Male 14: | 192 |
| Male 15: | 153 |
| Male 16: | 128 |
| Male 17: | 161 |
| Male 18: | 132 |
| Male 19: | 46 |
| Male 20: | 77 |
| Male 21: | 55 |
| Male 22-24: | 192 |
| Male 25-29: | 368 |
| Male 30-34: | 458 |
| Male 35-39: | 653 |
| Male 40-44: | 615 |
| Male 45-49: | 338 |
| Male 50-54: | 469 |
| Male 55-59: | 300 |
| Male 60-61: | 76 |
| Male 62-64: | 112 |
| Male 65-66: | 89 |
| Male 67-69: | 118 |
| Male 70-74: | 151 |
| Male 75-79: | 72 |
| Male 80-84: | 24 |
| Male 85 & Over: | 88 |
|
| Female Population: | 6803 |
| Female < 1: | 101 |
| Female 1: | 160 |
| Female 2: | 32 |
| Female 3: | 120 |
| Female 4: | 124 |
| Female 5: | 142 |
| Female 6: | 121 |
| Female 7: | 105 |
| Female 8: | 105 |
| Female 9: | 75 |
| Female 10: | 139 |
| Female 11: | 160 |
| Female 12: | 139 |
| Female 13: | 110 |
| Female 14: | 89 |
| Female 15: | 148 |
| Female 16: | 92 |
| Female 17: | 70 |
| Female 18: | 94 |
| Female 19: | 116 |
| Female 20: | 56 |
| Female 21: | 85 |
| Female 22-24: | 142 |
| Female 25-29: | 439 |
| Female 30-34: | 480 |
| Female 35-39: | 595 |
| Female 40-44: | 573 |
| Female 45-49: | 559 |
| Female 50-54: | 406 |
| Female 55-59: | 273 |
| Female 60-61: | 98 |
| Female 62-64: | 125 |
| Female 65-66: | 60 |
| Female 67-69: | 150 |
| Female 70-74: | 216 |
| Female 75-79: | 125 |
| Female 80-84: | 88 |
| Female 85 & Over: | 91 |
|
|
|
|
Ethnic Makeup of Modesto, Ca 95357
| Total Population: | 13485 |
| White: | 9498 |
| Black: | 265 |
| Asian: | 485 |
| Pacific Islander: | 37 |
| Native American: | 315 |
| Two or More: | 702 |
| Other: | 2183 |
|
|
Housing Statistics for Modesto, Ca 95357
| Total: | 13401 |
| Own: | 10115 |
| Rent: | 3286 |
|
|
Education Level for Residents of Modesto, Ca 95357
| Total Population: | 8209 |
| Male: | 3931 |
| No School: | 99 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 150 |
| 7th - 8th: | 106 |
| 9th: | 88 |
| 10th: | 96 |
| 11th: | 154 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 1040 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 241 |
| 1 or More Years College, No Degree: | 711 |
| Associates: | 187 |
| Bachelors: | 498 |
| Doctorate: | 28 |
| Masters: | 104 |
|
| Female: | 4278 |
| No School: | 144 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 230 |
| 7th - 8th: | 122 |
| 9th: | 133 |
| 10th: | 93 |
| 11th: | 104 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 1222 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 571 |
| Associates: | 252 |
| Bachelors: | 528 |
| Doctorate: | 9 |
| Masters: | 81 |
|
|
|
Economic Statistics for Modesto, Ca 95357
| Employed Civilian Males: | 2943 |
| Unemployed Civilian Males: | 386 |
| Male Over 16 In Labor Force: | 3336 |
| Male Over 16 Not In Labor Force: | 1386 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2307 |
| Unemployed Civilian Females: | 321 |
| Female Over 16 In Labor Force: | 2628 |
| Female Over 16 Not In Labor Force: | 2305 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5127 |
| Work At Home: | 171 |
| Over 16, Doesn't Work At Home: | 4956 |
| Family Income Below Poverty: | 257 |
| Household Income Below Poverty: | 422 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $51850 |
| Median Household Income: | $47038 |
| Per Capita Income: | $21312 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 217 |
| 5 to 9 Minutes: | 508 |
| 10 to 14 Minutes: | 766 |
| 15 to 19 Minutes: | 1058 |
| 20 to 24 Minutes: | 882 |
| 25 to 29 Minutes: | 272 |
| 30 to 35 Minutes: | 389 |
| 36 to 39 Minutes: | 34 |
| 40 to 44 Minutes: | 83 |
| 45 to 59 Minutes: | 260 |
| 60 to 89 Minutes: | 154 |
| 90 Minutes or More: | 333 |
|
|
Veterans Status for Residents of Modesto, Ca 95357
| Total Males: | 4433 |
| Male 18 to 64 | 3891 |
| Male Civilian 18 to 64 | 3884 |
| Male Civilian Non-Veteran 18 to 64 | 3161 |
| Male Civilian Veteran 18 to 64 | 723 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 542 |
| Male Civilian 65 and Over | 542 |
| Male Civilian Non-Veteran 65 and Over | 270 |
| Male Civilian Veteran 65 and Over | 272 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4771 |
| Female 18 - 64 | 4041 |
| Female 65 and Over | 730 |
| Female Civilians 18 - 64 | 4041 |
| Female Civilian Non-Veteran 18 - 64 | 4010 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 730 |
| Female Civilian Non-Veteran 65 and Over | 730 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|