|
95356 Modesto ZIP Code Guide
|
95356 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95356
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Modesto, California 95356
Population Age & Sex Range for Modesto, California 95356
| Total Population: | 26033 |
| Male Population: | 12788 |
| Male < 1: | 196 |
| Male 1: | 254 |
| Male 2: | 219 |
| Male 3: | 200 |
| Male 4: | 183 |
| Male 5: | 137 |
| Male 6: | 181 |
| Male 7: | 215 |
| Male 8: | 282 |
| Male 9: | 171 |
| Male 10: | 259 |
| Male 11: | 191 |
| Male 12: | 280 |
| Male 13: | 239 |
| Male 14: | 223 |
| Male 15: | 215 |
| Male 16: | 199 |
| Male 17: | 249 |
| Male 18: | 186 |
| Male 19: | 238 |
| Male 20: | 213 |
| Male 21: | 134 |
| Male 22-24: | 391 |
| Male 25-29: | 849 |
| Male 30-34: | 824 |
| Male 35-39: | 1017 |
| Male 40-44: | 970 |
| Male 45-49: | 931 |
| Male 50-54: | 1019 |
| Male 55-59: | 658 |
| Male 60-61: | 136 |
| Male 62-64: | 155 |
| Male 65-66: | 165 |
| Male 67-69: | 182 |
| Male 70-74: | 292 |
| Male 75-79: | 227 |
| Male 80-84: | 222 |
| Male 85 & Over: | 86 |
|
| Female Population: | 13245 |
| Female < 1: | 164 |
| Female 1: | 150 |
| Female 2: | 178 |
| Female 3: | 165 |
| Female 4: | 98 |
| Female 5: | 276 |
| Female 6: | 255 |
| Female 7: | 147 |
| Female 8: | 206 |
| Female 9: | 164 |
| Female 10: | 197 |
| Female 11: | 189 |
| Female 12: | 123 |
| Female 13: | 204 |
| Female 14: | 112 |
| Female 15: | 179 |
| Female 16: | 174 |
| Female 17: | 166 |
| Female 18: | 184 |
| Female 19: | 193 |
| Female 20: | 276 |
| Female 21: | 247 |
| Female 22-24: | 566 |
| Female 25-29: | 838 |
| Female 30-34: | 841 |
| Female 35-39: | 1049 |
| Female 40-44: | 1101 |
| Female 45-49: | 1116 |
| Female 50-54: | 893 |
| Female 55-59: | 730 |
| Female 60-61: | 151 |
| Female 62-64: | 375 |
| Female 65-66: | 192 |
| Female 67-69: | 225 |
| Female 70-74: | 360 |
| Female 75-79: | 379 |
| Female 80-84: | 240 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Modesto, California 95356
| Total Population: | 26033 |
| White: | 19684 |
| Black: | 991 |
| Asian: | 1506 |
| Pacific Islander: | 63 |
| Native American: | 262 |
| Two or More: | 1538 |
| Other: | 1989 |
|
|
Housing Statistics for Modesto, California 95356
| Total: | 25904 |
| Own: | 16094 |
| Rent: | 9810 |
|
|
Education Level for Residents of Modesto, California 95356
| Total Population: | 16365 |
| Male: | 7733 |
| No School: | 60 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 109 |
| 7th - 8th: | 97 |
| 9th: | 97 |
| 10th: | 186 |
| 11th: | 161 |
| 12th, No Diploma: | 339 |
| High School Graduate: | 1621 |
| Professional School Degree: | 320 |
| Less Than 1 Year College: | 817 |
| 1 or More Years College, No Degree: | 1435 |
| Associates: | 734 |
| Bachelors: | 1180 |
| Doctorate: | 115 |
| Masters: | 430 |
|
| Female: | 8632 |
| No School: | 129 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 83 |
| 7th - 8th: | 193 |
| 9th: | 202 |
| 10th: | 212 |
| 11th: | 249 |
| 12th, No Diploma: | 361 |
| High School Graduate: | 2208 |
| Professional School Degree: | 198 |
| Less Than 1 Year College: | 898 |
| 1 or More Years College, No Degree: | 1476 |
| Associates: | 832 |
| Bachelors: | 1070 |
| Doctorate: | 44 |
| Masters: | 466 |
|
|
|
Economic Statistics for Modesto, California 95356
| Employed Civilian Males: | 6564 |
| Unemployed Civilian Males: | 359 |
| Male Over 16 In Labor Force: | 6932 |
| Male Over 16 Not In Labor Force: | 2411 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5300 |
| Unemployed Civilian Females: | 398 |
| Female Over 16 In Labor Force: | 5698 |
| Female Over 16 Not In Labor Force: | 4740 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11712 |
| Work At Home: | 376 |
| Over 16, Doesn't Work At Home: | 11336 |
| Family Income Below Poverty: | 418 |
| Household Income Below Poverty: | 750 |
| Married Couple Below Poverty: | 185 |
| Median Family Income: | $53225 |
| Median Household Income: | $46663 |
| Per Capita Income: | $24514 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 403 |
| 5 to 9 Minutes: | 1475 |
| 10 to 14 Minutes: | 2421 |
| 15 to 19 Minutes: | 2022 |
| 20 to 24 Minutes: | 1503 |
| 25 to 29 Minutes: | 446 |
| 30 to 35 Minutes: | 925 |
| 36 to 39 Minutes: | 185 |
| 40 to 44 Minutes: | 247 |
| 45 to 59 Minutes: | 469 |
| 60 to 89 Minutes: | 532 |
| 90 Minutes or More: | 708 |
|
|
Veterans Status for Residents of Modesto, California 95356
| Total Males: | 8895 |
| Male 18 to 64 | 7721 |
| Male Civilian 18 to 64 | 7712 |
| Male Civilian Non-Veteran 18 to 64 | 6272 |
| Male Civilian Veteran 18 to 64 | 1440 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1174 |
| Male Civilian 65 and Over | 1174 |
| Male Civilian Non-Veteran 65 and Over | 466 |
| Male Civilian Veteran 65 and Over | 708 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10098 |
| Female 18 - 64 | 8560 |
| Female 65 and Over | 1538 |
| Female Civilians 18 - 64 | 8560 |
| Female Civilian Non-Veteran 18 - 64 | 8455 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1538 |
| Female Civilian Non-Veteran 65 and Over | 1523 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|