|
95351 Modesto ZIP Code Guide
|
95351 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95351
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Modesto, California 95351
Population Age & Sex Range for Modesto, California 95351
| Total Population: | 47753 |
| Male Population: | 23607 |
| Male < 1: | 468 |
| Male 1: | 388 |
| Male 2: | 412 |
| Male 3: | 516 |
| Male 4: | 569 |
| Male 5: | 579 |
| Male 6: | 675 |
| Male 7: | 559 |
| Male 8: | 537 |
| Male 9: | 615 |
| Male 10: | 487 |
| Male 11: | 451 |
| Male 12: | 374 |
| Male 13: | 381 |
| Male 14: | 468 |
| Male 15: | 423 |
| Male 16: | 459 |
| Male 17: | 461 |
| Male 18: | 461 |
| Male 19: | 425 |
| Male 20: | 457 |
| Male 21: | 317 |
| Male 22-24: | 1001 |
| Male 25-29: | 1681 |
| Male 30-34: | 1673 |
| Male 35-39: | 2154 |
| Male 40-44: | 1663 |
| Male 45-49: | 1290 |
| Male 50-54: | 993 |
| Male 55-59: | 685 |
| Male 60-61: | 223 |
| Male 62-64: | 266 |
| Male 65-66: | 166 |
| Male 67-69: | 273 |
| Male 70-74: | 510 |
| Male 75-79: | 285 |
| Male 80-84: | 161 |
| Male 85 & Over: | 101 |
|
| Female Population: | 24146 |
| Female < 1: | 526 |
| Female 1: | 355 |
| Female 2: | 614 |
| Female 3: | 358 |
| Female 4: | 528 |
| Female 5: | 489 |
| Female 6: | 505 |
| Female 7: | 434 |
| Female 8: | 697 |
| Female 9: | 496 |
| Female 10: | 513 |
| Female 11: | 587 |
| Female 12: | 414 |
| Female 13: | 555 |
| Female 14: | 508 |
| Female 15: | 374 |
| Female 16: | 389 |
| Female 17: | 452 |
| Female 18: | 536 |
| Female 19: | 439 |
| Female 20: | 394 |
| Female 21: | 263 |
| Female 22-24: | 954 |
| Female 25-29: | 1679 |
| Female 30-34: | 1717 |
| Female 35-39: | 2027 |
| Female 40-44: | 1505 |
| Female 45-49: | 1422 |
| Female 50-54: | 1162 |
| Female 55-59: | 698 |
| Female 60-61: | 263 |
| Female 62-64: | 400 |
| Female 65-66: | 195 |
| Female 67-69: | 266 |
| Female 70-74: | 607 |
| Female 75-79: | 384 |
| Female 80-84: | 228 |
| Female 85 & Over: | 213 |
|
|
|
|
Ethnic Makeup of Modesto, California 95351
| Total Population: | 47753 |
| White: | 22748 |
| Black: | 2192 |
| Asian: | 3695 |
| Pacific Islander: | 238 |
| Native American: | 630 |
| Two or More: | 3071 |
| Other: | 15179 |
|
|
Housing Statistics for Modesto, California 95351
| Total: | 47481 |
| Own: | 24764 |
| Rent: | 22717 |
|
|
Education Level for Residents of Modesto, California 95351
| Total Population: | 24890 |
| Male: | 12124 |
| No School: | 974 |
| Nursery - 4th: | 572 |
| 5th - 6th: | 1084 |
| 7th - 8th: | 664 |
| 9th: | 663 |
| 10th: | 476 |
| 11th: | 813 |
| 12th, No Diploma: | 905 |
| High School Graduate: | 2901 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 1290 |
| Associates: | 417 |
| Bachelors: | 414 |
| Doctorate: | 47 |
| Masters: | 137 |
|
| Female: | 12766 |
| No School: | 967 |
| Nursery - 4th: | 550 |
| 5th - 6th: | 1152 |
| 7th - 8th: | 827 |
| 9th: | 560 |
| 10th: | 682 |
| 11th: | 780 |
| 12th, No Diploma: | 873 |
| High School Graduate: | 3232 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 763 |
| 1 or More Years College, No Degree: | 1300 |
| Associates: | 433 |
| Bachelors: | 445 |
| Doctorate: | 17 |
| Masters: | 151 |
|
|
|
Economic Statistics for Modesto, California 95351
| Employed Civilian Males: | 8453 |
| Unemployed Civilian Males: | 1808 |
| Male Over 16 In Labor Force: | 10261 |
| Male Over 16 Not In Labor Force: | 5444 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5720 |
| Unemployed Civilian Females: | 2088 |
| Female Over 16 In Labor Force: | 7808 |
| Female Over 16 Not In Labor Force: | 8385 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13531 |
| Work At Home: | 255 |
| Over 16, Doesn't Work At Home: | 13276 |
| Family Income Below Poverty: | 2565 |
| Household Income Below Poverty: | 3234 |
| Married Couple Below Poverty: | 1160 |
| Median Family Income: | $32221 |
| Median Household Income: | $30576 |
| Per Capita Income: | $10979 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 340 |
| 5 to 9 Minutes: | 1363 |
| 10 to 14 Minutes: | 2403 |
| 15 to 19 Minutes: | 2390 |
| 20 to 24 Minutes: | 1967 |
| 25 to 29 Minutes: | 507 |
| 30 to 35 Minutes: | 1390 |
| 36 to 39 Minutes: | 229 |
| 40 to 44 Minutes: | 269 |
| 45 to 59 Minutes: | 575 |
| 60 to 89 Minutes: | 600 |
| 90 Minutes or More: | 1243 |
|
|
Veterans Status for Residents of Modesto, California 95351
| Total Males: | 14785 |
| Male 18 to 64 | 13289 |
| Male Civilian 18 to 64 | 13289 |
| Male Civilian Non-Veteran 18 to 64 | 11969 |
| Male Civilian Veteran 18 to 64 | 1320 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1496 |
| Male Civilian 65 and Over | 1496 |
| Male Civilian Non-Veteran 65 and Over | 705 |
| Male Civilian Veteran 65 and Over | 791 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15352 |
| Female 18 - 64 | 13459 |
| Female 65 and Over | 1893 |
| Female Civilians 18 - 64 | 13459 |
| Female Civilian Non-Veteran 18 - 64 | 13322 |
| Female Civilian Veteran 18 - 64 | 137 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1893 |
| Female Civilian Non-Veteran 65 and Over | 1880 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|