|
95336 Manteca ZIP Code Guide
|
95336 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95336
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Manteca, California 95336
Population Age & Sex Range for Manteca, California 95336
| Total Population: | 37030 |
| Male Population: | 18253 |
| Male < 1: | 308 |
| Male 1: | 348 |
| Male 2: | 229 |
| Male 3: | 248 |
| Male 4: | 262 |
| Male 5: | 331 |
| Male 6: | 422 |
| Male 7: | 278 |
| Male 8: | 348 |
| Male 9: | 250 |
| Male 10: | 347 |
| Male 11: | 334 |
| Male 12: | 344 |
| Male 13: | 433 |
| Male 14: | 389 |
| Male 15: | 265 |
| Male 16: | 412 |
| Male 17: | 367 |
| Male 18: | 299 |
| Male 19: | 295 |
| Male 20: | 279 |
| Male 21: | 212 |
| Male 22-24: | 585 |
| Male 25-29: | 1000 |
| Male 30-34: | 1235 |
| Male 35-39: | 1347 |
| Male 40-44: | 1805 |
| Male 45-49: | 1267 |
| Male 50-54: | 1054 |
| Male 55-59: | 768 |
| Male 60-61: | 232 |
| Male 62-64: | 446 |
| Male 65-66: | 191 |
| Male 67-69: | 304 |
| Male 70-74: | 422 |
| Male 75-79: | 337 |
| Male 80-84: | 146 |
| Male 85 & Over: | 114 |
|
| Female Population: | 18777 |
| Female < 1: | 240 |
| Female 1: | 299 |
| Female 2: | 289 |
| Female 3: | 227 |
| Female 4: | 229 |
| Female 5: | 303 |
| Female 6: | 400 |
| Female 7: | 278 |
| Female 8: | 350 |
| Female 9: | 370 |
| Female 10: | 393 |
| Female 11: | 321 |
| Female 12: | 280 |
| Female 13: | 301 |
| Female 14: | 371 |
| Female 15: | 318 |
| Female 16: | 238 |
| Female 17: | 361 |
| Female 18: | 285 |
| Female 19: | 284 |
| Female 20: | 238 |
| Female 21: | 139 |
| Female 22-24: | 614 |
| Female 25-29: | 1094 |
| Female 30-34: | 1278 |
| Female 35-39: | 1542 |
| Female 40-44: | 1683 |
| Female 45-49: | 1440 |
| Female 50-54: | 1030 |
| Female 55-59: | 721 |
| Female 60-61: | 298 |
| Female 62-64: | 426 |
| Female 65-66: | 259 |
| Female 67-69: | 332 |
| Female 70-74: | 546 |
| Female 75-79: | 426 |
| Female 80-84: | 303 |
| Female 85 & Over: | 271 |
|
|
|
|
Ethnic Makeup of Manteca, California 95336
| Total Population: | 37030 |
| White: | 28134 |
| Black: | 754 |
| Asian: | 1142 |
| Pacific Islander: | 82 |
| Native American: | 544 |
| Two or More: | 2392 |
| Other: | 3982 |
|
|
Housing Statistics for Manteca, California 95336
| Total: | 36712 |
| Own: | 24510 |
| Rent: | 12202 |
|
|
Education Level for Residents of Manteca, California 95336
| Total Population: | 22317 |
| Male: | 10668 |
| No School: | 148 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 351 |
| 7th - 8th: | 242 |
| 9th: | 223 |
| 10th: | 383 |
| 11th: | 423 |
| 12th, No Diploma: | 655 |
| High School Graduate: | 3427 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 853 |
| 1 or More Years College, No Degree: | 1826 |
| Associates: | 777 |
| Bachelors: | 898 |
| Doctorate: | 28 |
| Masters: | 232 |
|
| Female: | 11649 |
| No School: | 155 |
| Nursery - 4th: | 131 |
| 5th - 6th: | 117 |
| 7th - 8th: | 240 |
| 9th: | 248 |
| 10th: | 346 |
| 11th: | 413 |
| 12th, No Diploma: | 604 |
| High School Graduate: | 4030 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 1241 |
| 1 or More Years College, No Degree: | 1965 |
| Associates: | 939 |
| Bachelors: | 871 |
| Doctorate: | 14 |
| Masters: | 194 |
|
|
|
Economic Statistics for Manteca, California 95336
| Employed Civilian Males: | 8432 |
| Unemployed Civilian Males: | 653 |
| Male Over 16 In Labor Force: | 9098 |
| Male Over 16 Not In Labor Force: | 4019 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 7115 |
| Unemployed Civilian Females: | 508 |
| Female Over 16 In Labor Force: | 7633 |
| Female Over 16 Not In Labor Force: | 6175 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 15256 |
| Work At Home: | 380 |
| Over 16, Doesn't Work At Home: | 14876 |
| Family Income Below Poverty: | 689 |
| Household Income Below Poverty: | 990 |
| Married Couple Below Poverty: | 256 |
| Median Family Income: | $52363 |
| Median Household Income: | $48544 |
| Per Capita Income: | $18775 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 547 |
| 5 to 9 Minutes: | 2119 |
| 10 to 14 Minutes: | 2061 |
| 15 to 19 Minutes: | 1740 |
| 20 to 24 Minutes: | 1766 |
| 25 to 29 Minutes: | 724 |
| 30 to 35 Minutes: | 1365 |
| 36 to 39 Minutes: | 223 |
| 40 to 44 Minutes: | 356 |
| 45 to 59 Minutes: | 1008 |
| 60 to 89 Minutes: | 1506 |
| 90 Minutes or More: | 1461 |
|
|
Veterans Status for Residents of Manteca, California 95336
| Total Males: | 12338 |
| Male 18 to 64 | 10824 |
| Male Civilian 18 to 64 | 10811 |
| Male Civilian Non-Veteran 18 to 64 | 8565 |
| Male Civilian Veteran 18 to 64 | 2246 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1514 |
| Male Civilian 65 and Over | 1514 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 1074 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13209 |
| Female 18 - 64 | 11072 |
| Female 65 and Over | 2137 |
| Female Civilians 18 - 64 | 11062 |
| Female Civilian Non-Veteran 18 - 64 | 10931 |
| Female Civilian Veteran 18 - 64 | 131 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2137 |
| Female Civilian Non-Veteran 65 and Over | 2104 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|