|
95326 Hughson ZIP Code Guide
|
95326 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95326
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hughson, California 95326
Population Age & Sex Range for Hughson, California 95326
| Total Population: | 6776 |
| Male Population: | 3476 |
| Male < 1: | 17 |
| Male 1: | 45 |
| Male 2: | 39 |
| Male 3: | 41 |
| Male 4: | 41 |
| Male 5: | 81 |
| Male 6: | 45 |
| Male 7: | 92 |
| Male 8: | 77 |
| Male 9: | 58 |
| Male 10: | 87 |
| Male 11: | 72 |
| Male 12: | 59 |
| Male 13: | 45 |
| Male 14: | 79 |
| Male 15: | 91 |
| Male 16: | 74 |
| Male 17: | 88 |
| Male 18: | 88 |
| Male 19: | 46 |
| Male 20: | 50 |
| Male 21: | 62 |
| Male 22-24: | 118 |
| Male 25-29: | 145 |
| Male 30-34: | 178 |
| Male 35-39: | 279 |
| Male 40-44: | 254 |
| Male 45-49: | 270 |
| Male 50-54: | 182 |
| Male 55-59: | 155 |
| Male 60-61: | 64 |
| Male 62-64: | 36 |
| Male 65-66: | 64 |
| Male 67-69: | 60 |
| Male 70-74: | 99 |
| Male 75-79: | 113 |
| Male 80-84: | 41 |
| Male 85 & Over: | 41 |
|
| Female Population: | 3300 |
| Female < 1: | 49 |
| Female 1: | 49 |
| Female 2: | 67 |
| Female 3: | 57 |
| Female 4: | 32 |
| Female 5: | 75 |
| Female 6: | 37 |
| Female 7: | 31 |
| Female 8: | 39 |
| Female 9: | 29 |
| Female 10: | 33 |
| Female 11: | 55 |
| Female 12: | 55 |
| Female 13: | 88 |
| Female 14: | 47 |
| Female 15: | 63 |
| Female 16: | 49 |
| Female 17: | 47 |
| Female 18: | 33 |
| Female 19: | 53 |
| Female 20: | 49 |
| Female 21: | 32 |
| Female 22-24: | 133 |
| Female 25-29: | 181 |
| Female 30-34: | 169 |
| Female 35-39: | 274 |
| Female 40-44: | 274 |
| Female 45-49: | 287 |
| Female 50-54: | 200 |
| Female 55-59: | 148 |
| Female 60-61: | 53 |
| Female 62-64: | 85 |
| Female 65-66: | 67 |
| Female 67-69: | 67 |
| Female 70-74: | 110 |
| Female 75-79: | 74 |
| Female 80-84: | 51 |
| Female 85 & Over: | 58 |
|
|
|
|
Ethnic Makeup of Hughson, California 95326
| Total Population: | 6776 |
| White: | 5072 |
| Black: | 15 |
| Asian: | 142 |
| Pacific Islander: | 5 |
| Native American: | 100 |
| Two or More: | 175 |
| Other: | 1267 |
|
|
Housing Statistics for Hughson, California 95326
| Total: | 6748 |
| Own: | 4362 |
| Rent: | 2386 |
|
|
Education Level for Residents of Hughson, California 95326
| Total Population: | 4079 |
| Male: | 1981 |
| No School: | 70 |
| Nursery - 4th: | 79 |
| 5th - 6th: | 83 |
| 7th - 8th: | 85 |
| 9th: | 65 |
| 10th: | 98 |
| 11th: | 80 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 493 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 176 |
| 1 or More Years College, No Degree: | 287 |
| Associates: | 96 |
| Bachelors: | 125 |
| Doctorate: | 7 |
| Masters: | 51 |
|
| Female: | 2098 |
| No School: | 93 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 95 |
| 7th - 8th: | 83 |
| 9th: | 42 |
| 10th: | 57 |
| 11th: | 97 |
| 12th, No Diploma: | 124 |
| High School Graduate: | 633 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 270 |
| 1 or More Years College, No Degree: | 226 |
| Associates: | 127 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 31 |
|
|
|
Economic Statistics for Hughson, California 95326
| Employed Civilian Males: | 1532 |
| Unemployed Civilian Males: | 177 |
| Male Over 16 In Labor Force: | 1709 |
| Male Over 16 Not In Labor Force: | 798 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1096 |
| Unemployed Civilian Females: | 165 |
| Female Over 16 In Labor Force: | 1261 |
| Female Over 16 Not In Labor Force: | 1233 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2574 |
| Work At Home: | 134 |
| Over 16, Doesn't Work At Home: | 2440 |
| Family Income Below Poverty: | 217 |
| Household Income Below Poverty: | 310 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $47253 |
| Median Household Income: | $43867 |
| Per Capita Income: | $17179 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 167 |
| 5 to 9 Minutes: | 236 |
| 10 to 14 Minutes: | 389 |
| 15 to 19 Minutes: | 524 |
| 20 to 24 Minutes: | 390 |
| 25 to 29 Minutes: | 137 |
| 30 to 35 Minutes: | 235 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 12 |
| 45 to 59 Minutes: | 141 |
| 60 to 89 Minutes: | 60 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Hughson, California 95326
| Total Males: | 2345 |
| Male 18 to 64 | 1927 |
| Male Civilian 18 to 64 | 1927 |
| Male Civilian Non-Veteran 18 to 64 | 1670 |
| Male Civilian Veteran 18 to 64 | 257 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 418 |
| Male Civilian 65 and Over | 418 |
| Male Civilian Non-Veteran 65 and Over | 186 |
| Male Civilian Veteran 65 and Over | 232 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2398 |
| Female 18 - 64 | 1971 |
| Female 65 and Over | 427 |
| Female Civilians 18 - 64 | 1971 |
| Female Civilian Non-Veteran 18 - 64 | 1955 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 427 |
| Female Civilian Non-Veteran 65 and Over | 421 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|