|
Escalon, Ca - 95320 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Escalon, Ca 95320
Population Age & Sex Range for Escalon, Ca 95320
| Total Population: | 11672 |
| Male Population: | 5813 |
| Male < 1: | 80 |
| Male 1: | 70 |
| Male 2: | 108 |
| Male 3: | 97 |
| Male 4: | 68 |
| Male 5: | 111 |
| Male 6: | 117 |
| Male 7: | 114 |
| Male 8: | 45 |
| Male 9: | 97 |
| Male 10: | 186 |
| Male 11: | 94 |
| Male 12: | 94 |
| Male 13: | 94 |
| Male 14: | 142 |
| Male 15: | 73 |
| Male 16: | 159 |
| Male 17: | 91 |
| Male 18: | 124 |
| Male 19: | 54 |
| Male 20: | 58 |
| Male 21: | 95 |
| Male 22-24: | 214 |
| Male 25-29: | 300 |
| Male 30-34: | 354 |
| Male 35-39: | 417 |
| Male 40-44: | 530 |
| Male 45-49: | 441 |
| Male 50-54: | 372 |
| Male 55-59: | 226 |
| Male 60-61: | 65 |
| Male 62-64: | 142 |
| Male 65-66: | 48 |
| Male 67-69: | 121 |
| Male 70-74: | 164 |
| Male 75-79: | 167 |
| Male 80-84: | 28 |
| Male 85 & Over: | 53 |
|
| Female Population: | 5859 |
| Female < 1: | 111 |
| Female 1: | 56 |
| Female 2: | 68 |
| Female 3: | 30 |
| Female 4: | 85 |
| Female 5: | 37 |
| Female 6: | 137 |
| Female 7: | 121 |
| Female 8: | 133 |
| Female 9: | 77 |
| Female 10: | 66 |
| Female 11: | 135 |
| Female 12: | 146 |
| Female 13: | 110 |
| Female 14: | 123 |
| Female 15: | 92 |
| Female 16: | 82 |
| Female 17: | 113 |
| Female 18: | 86 |
| Female 19: | 83 |
| Female 20: | 24 |
| Female 21: | 106 |
| Female 22-24: | 231 |
| Female 25-29: | 281 |
| Female 30-34: | 313 |
| Female 35-39: | 372 |
| Female 40-44: | 576 |
| Female 45-49: | 441 |
| Female 50-54: | 369 |
| Female 55-59: | 193 |
| Female 60-61: | 106 |
| Female 62-64: | 130 |
| Female 65-66: | 67 |
| Female 67-69: | 122 |
| Female 70-74: | 246 |
| Female 75-79: | 200 |
| Female 80-84: | 90 |
| Female 85 & Over: | 101 |
|
|
|
|
Ethnic Makeup of Escalon, Ca 95320
| Total Population: | 11672 |
| White: | 9450 |
| Black: | 45 |
| Asian: | 88 |
| Pacific Islander: | 8 |
| Native American: | 55 |
| Two or More: | 541 |
| Other: | 1485 |
|
|
Housing Statistics for Escalon, Ca 95320
| Total: | 11601 |
| Own: | 8250 |
| Rent: | 3351 |
|
|
Education Level for Residents of Escalon, Ca 95320
| Total Population: | 7035 |
| Male: | 3428 |
| No School: | 72 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 217 |
| 7th - 8th: | 114 |
| 9th: | 68 |
| 10th: | 119 |
| 11th: | 85 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 925 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 365 |
| 1 or More Years College, No Degree: | 536 |
| Associates: | 264 |
| Bachelors: | 339 |
| Doctorate: | |
| Masters: | 59 |
|
| Female: | 3607 |
| No School: | 70 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 152 |
| 7th - 8th: | 145 |
| 9th: | 138 |
| 10th: | 84 |
| 11th: | 132 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1092 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 559 |
| Associates: | 272 |
| Bachelors: | 340 |
| Doctorate: | |
| Masters: | 78 |
|
|
|
Economic Statistics for Escalon, Ca 95320
| Employed Civilian Males: | 2870 |
| Unemployed Civilian Males: | 173 |
| Male Over 16 In Labor Force: | 3043 |
| Male Over 16 Not In Labor Force: | 1180 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2089 |
| Unemployed Civilian Females: | 288 |
| Female Over 16 In Labor Force: | 2377 |
| Female Over 16 Not In Labor Force: | 1955 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4896 |
| Work At Home: | 208 |
| Over 16, Doesn't Work At Home: | 4688 |
| Family Income Below Poverty: | 234 |
| Household Income Below Poverty: | 359 |
| Married Couple Below Poverty: | 163 |
| Median Family Income: | $52725 |
| Median Household Income: | $48260 |
| Per Capita Income: | $18954 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 408 |
| 5 to 9 Minutes: | 695 |
| 10 to 14 Minutes: | 377 |
| 15 to 19 Minutes: | 485 |
| 20 to 24 Minutes: | 707 |
| 25 to 29 Minutes: | 474 |
| 30 to 35 Minutes: | 660 |
| 36 to 39 Minutes: | 104 |
| 40 to 44 Minutes: | 124 |
| 45 to 59 Minutes: | 220 |
| 60 to 89 Minutes: | 190 |
| 90 Minutes or More: | 244 |
|
|
Veterans Status for Residents of Escalon, Ca 95320
| Total Males: | 3973 |
| Male 18 to 64 | 3392 |
| Male Civilian 18 to 64 | 3392 |
| Male Civilian Non-Veteran 18 to 64 | 2755 |
| Male Civilian Veteran 18 to 64 | 637 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 581 |
| Male Civilian 65 and Over | 581 |
| Male Civilian Non-Veteran 65 and Over | 251 |
| Male Civilian Veteran 65 and Over | 330 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4137 |
| Female 18 - 64 | 3311 |
| Female 65 and Over | 826 |
| Female Civilians 18 - 64 | 3311 |
| Female Civilian Non-Veteran 18 - 64 | 3255 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 826 |
| Female Civilian Non-Veteran 65 and Over | 826 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|