• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Modesto Crime Information and California Amber Alerts

Modesto California Crime Reports, Crime News, and Crime Statistics.

 

Modesto Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 678 5 38 209 426 5,778 872 3,847 1,059 60
2005 208,142 1,316 8 65 388 855 13,046 1,742 8,290 3,014 95
 

Local Modesto Crime News

Grand jurors to be appointed (Modesto Bee)
Sun, 29 Jun 2008 11:28:07 GMT
A new group of government watchdogs will be appointed Wednesday when Stanislaus County Superior Court Judge Donald Shaver picks 19 jurors and four alternates to serve on the 2008-09 civil grand jury.

Buyers warned to be careful before purchasing former pot houses (The Sacramento Bee)
Sun, 29 Jun 2008 07:14:45 GMT
The price of the two-story, 3,800-square-foot house for sale on Aspen Grove Lane in Elk Grove stands out even in a down market. Holes in the wall and a knocked out wall are among the damages in an Elk Grove home that was used as a marijuana farm. The house, which looks like a typical suburban home from the outside is now for sale. The previous occupants tampered with the ...

Porter interview played in court during murder trial (Modesto Bee)
Sat, 28 Jun 2008 08:14:27 GMT
Five days after Frank Craig drowned, former pastor Howard "Doug" Porter sat down with two detectives who had questions about his role in two wrecks involving the elderly rancher, according to an audiotape played during a murder trial Friday in Stanislaus County Superior Court.

Law officers watch for users and sellers of illegal fireworks (Modesto Bee)
Fri, 27 Jun 2008 09:28:07 GMT
Part of Jon Rivera's job as an arson investigator is to find those who use or sell illegal fireworks.

Ceres Football Coach Indicted on Cocaine Charges (News10 Sacramento)
Fri, 27 Jun 2008 01:56:10 GMT
A Modesto high school football coach was indicted by a federal grand jury Thursday on five counts related to supplying cocaine.

Suspected DUI motorcyclist hurt in Rawhide Road crash (The Union Democrat)
Thu, 26 Jun 2008 22:59:16 GMT
A suspected drunk driver suffered major injuries after a motorcycle accident Tuesday on Rawhide Road. Sonora resident Linda Ashlock, 44, was driving a 1999 Honda motorcycle south on Rawhide Road north of French Flat at about 8:45 p.m., according to a California Highway Patrol report.

Stanislaus County Fire and Law Enforcement Agencies Announce Campaign to Target Those Using Illegal Fireworks with a ... (Business Wire via Yahoo! Finance)
Thu, 26 Jun 2008 13:01:00 GMT
MODESTO, Calif.----Citing the success of the approach taken in Stanislaus County the last three years, local Stanislaus County fire and law enforcement officials announced today a “Zero Tolerance” policy toward illegal fireworks and announced that they are targeting the users and sellers of illegal fireworks with increased fines and penalties, including a minimum $750 fine in the City of Modesto.

Former deputy sentenced to 16 months (Modesto Bee)
Wed, 25 Jun 2008 00:13:17 GMT
Former sheriff's deputy Michael Galvan walked into Stanislaus County Superior Court this morning holding hands with his wife and daughter, and left a half hour later with an order to surrender to the downtown jail Thursday morning.

Atwater prison policies leave staff in grave danger, correctional officers say (Merced Sun-Star)
Wed, 02 Jul 2008 23:32:34 GMT
It was 3:30 in the afternoon — count time on housing unit 5A at U.S. Penitentiary Atwater. Jose Rivera was a half-hour short of finishing his shift.

Firework causes $30,000 in damage to Modesto home; teen arrested (Modesto Bee)
Wed, 02 Jul 2008 12:29:07 GMT
A fire that caused $30,000 in damage to a north Modesto home Tuesday afternoon was started after a 17-year-old boy is believed to have modified and launched a legal firework in his neighborhood, police and fire officials said.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Alameda 144 99 45
Albany 37 27 10
Alhambra 126 81 45
Alturas 10 9 1
Anaheim 559 396 163
Anderson 29 18 11
Antioch 169 111 58
Arcadia 98 65 33
Arcata 31 21 10
Arroyo Grande 36 27 9
Arvin 17 11 6
Atascadero 38 29 9
Atherton 25 20 5
Atwater 37 28 9
Auburn 34 23 11
Azusa 81 59 22
Bakersfield 461 315 146
Baldwin Park 102 76 26
Banning 51 36 15
Barstow 53 34 19
Bear Valley 16 8 8
Beaumont 37 27 10
Bell 49 38 11
Bell Gardens 74 54 20
Belmont 41 29 12
Belvedere 8 7 1
Benicia 47 34 13
Berkeley 294 181 113
Beverly Hills 195 134 61
Bishop 17 11 6
Blue Lake 5 5 0
Blythe 38 25 13
Brawley 40 28 12
Brea 130 103 27
Brentwood 65 50 15
Brisbane 20 17 3
Broadmoor 11 10 1
Buena Park 139 91 48
Burbank 243 155 88
Burlingame 58 40 18
Calexico 61 42 19
California City 19 14 5
Calipatria 6 6 0
Calistoga 15 11 4
Campbell 66 45 21
Capitola 31 19 12
Carlsbad 145 105 40
Carmel 18 11 7
Cathedral City 74 50 24
Ceres 63 42 21
Chico 140 88 52
Chino 145 100 45
Chowchilla 23 17 6
Chula Vista 336 221 115
City of Angels 10 9 1
Claremont 63 39 24
Clayton 14 11 3
Clearlake 33 25 8
Cloverdale 21 14 7
Clovis 145 99 46
Colma 23 18 5
Colton 99 73 26
Colusa 10 9 1
Concord 215 155 60
Corcoran 26 16 10
Corning 20 13 7
Corona 250 162 88
Coronado 61 42 19
Costa Mesa 228 158 70
Cotati 20 13 7
Covina 89 57 32
Crescent City 12 11 1
Culver City 167 119 48
Cypress 75 57 18
Daly City 154 115 39
Davis 93 56 37
Del Rey Oaks 6 6 0
Delano 55 39 16
Desert Hot Springs 32 25 7
Dinuba 36 27 9
Dixon 29 24 5
Dos Palos 5 5 0
Downey 149 104 45
East Palo Alto 46 37 9
El Cajon 203 136 67
El Centro 70 49 21
El Cerrito 48 37 11
El Monte 227 161 66
El Segundo 93 63 30
Emeryville 49 34 15
Escalon 14 11 3
Escondido 222 163 59
Etna 2 1 1
Eureka 67 41 26
Exeter 17 15 2
Fairfax 15 10 5
Fairfield 177 114 63
Farmersville 15 14 1
Ferndale 4 4 0
Firebaugh 15 11 4
Folsom 112 81 31
Fontana 219 153 66
Fort Bragg 21 16 5
Fortuna 23 15 8
Foster City 53 36 17
Fountain Valley 75 57 18
Fowler 9 8 1
Fremont 288 181 107
Fresno 1,177 798 379
Fullerton 218 153 65
Galt 38 27 11
Garden Grove 232 161 71
Gardena 96 76 20
Gilroy 98 59 39
Glendale 383 270 113
Glendora 87 53 34
Gonzales 14 13 1
Grass Valley 37 25 12
Greenfield 17 14 3
Gridley 22 17 5
Grover Beach 24 16 8
Guadalupe 15 12 3
Gustine 11 9 2
Half Moon Bay 23 18 5
Hanford 66 49 17
Hawthorne 155 99 56
Hayward 303 190 113
Healdsburg 29 18 11
Hemet 115 83 32
Hercules 27 24 3
Hermosa Beach 49 38 11
Hillsborough 33 24 9
Hollister 34 29 5
Holtville 8 6 2
Hughson 7 6 1
Huntington Beach 345 211 134
Huntington Park 105 64 41
Huron 15 10 5
Imperial 16 14 2
Indio 98 61 37
Inglewood 281 202 79
Ione 7 6 1
Irvine 224 157 67
Irwindale 34 26 8
Isleton 5 5 0
Jackson 13 10 3
Kensington 10 9 1
Kerman 19 16 3
King City 16 13 3
Kingsburg 20 15 5
La Habra 104 68 36
La Mesa 82 59 23
La Palma 31 25 6
La Verne 63 45 18
Laguna Beach 85 49 36
Lake Shastina 5 4 1
Lakeport 14 12 2
Lemoore 34 28 6
Lincoln 32 27 5
Lindsay 20 13 7
Livermore 133 86 47
Livingston 25 19 6
Lodi 113 76 37
Lompoc 72 50 22
Long Beach 1,344 896 448
Los Alamitos 28 24 4
Los Altos 46 31 15
Los Angeles 12,420 9,355 3,065
Los Banos 59 37 22
Los Gatos 59 44 15
Madera 77 60 17
Mammoth Lakes 25 20 5
Manhattan Beach 87 61 26
Manteca 89 66 23
Marina 38 30 8
Martinez 55 39 16
Marysville 34 23 11
Maywood 55 37 18
Menlo Park 65 46 19
Merced 125 87 38
Mill Valley 27 22 5
Millbrae 25 18 7
Milpitas 115 89 26
Modesto 368 260 108
Monrovia 77 54 23
Montclair 80 56 24
Montebello 113 77 36
Monterey 79 53 26
Monterey Park 109 76 33
Moraga 12 11 1
Morgan Hill 52 34 18
Morro Bay 21 17 4
Mount Shasta 17 9 8
Mountain View 145 96 49
Murrieta 97 68 29
Napa 116 68 48
National City 126 87 39
Nevada City 12 11 1
Newark 80 54 26
Newman 14 12 2
Newport Beach 233 147 86
Novato 72 52 20
Oakdale 36 27 9
Oakland 1,019 730 289
Oceanside 277 187 90
Ontario 314 218 96
Orange 216 150 66
Orland 11 10 1
Oroville 35 24 11
Oxnard 346 226 120
Pacific Grove 31 24 7
Pacifica 49 38 11
Palm Springs 147 86 61
Palo Alto 157 87 70
Palos Verdes Estates 34 24 10
Paradise 41 26 15
Parlier 17 14 3
Pasadena